Course with Employability/Entrepreneurship/Skill Development
1.1.3 Details of courses offered by the institution that focus on employability/ entrepreneurship/ skill development during the y
1.2.1 Details of courses introduced across all programmes offered during the year.
HISTORY
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.A History | 2017-2018(Batch Onwards) |
2 | 2021-2022(Batch Onwards)-Sem(I & II) | |
3 | 2021-2022(Batch Onwards)-Sem(V & IV) | |
4 | 2022-2023(Batch Onwards)-Sem(I & II) | |
5 | 2022-2023(Batch Onwards)-Sem(III & IV) | |
6 | 2023-2024(Batch Onwards)-Sem(I & II) | |
PG | ||
S.No | Programme | |
1 | M.A History | 2017-2018(Batch Onwards) |
2 | 2021-2022(Batch Onwards) | |
3 | 2022-2023(Batch Onwards) | |
4 | 2023-2024(Batch Onwards) |
ENGLISH
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.A English | 2017-2018(Batch Onwards) |
2 | 2021-2022(Batch Onwards)-Sem(I & II) | |
3 | 2021-2022(Batch Onwards)-Sem(V & VI) | |
4 | 2022-2023(Batch Onwards)-Sem(I & II) | |
5 | 2022-2023(Batch Onwards)-Sem(III & IV) | |
6 | 2023-2024(Batch Onwards)-Sem(I & II) | |
PG | ||
S.No | Programme | |
1 | M.A.English | 2017-2018(Batch Onwards) |
2 | 2021-2022(Batch Onwards) | |
3 | 2022-2023(Batch Onwards) | |
4 | 2023-2024(Batch Onwards) |
ZOOLOGY
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.Sc Zoology | 2017-2018(Batch Onwards) |
2 | 2021-2022(Batch Onwards)-Sem(I & II) | |
3 | 2021-2022(Batch Onwards)-Sem(V & VI) | |
4 | 2022-2023(Batch Onwards)-Sem(I & II) | |
5 | 2022-2023(Batch Onwards)-Sem(III & IV) | |
6 | 2023-2024(Batch Onwards)-Sem(I & II) |
COMMERCE
MATHEMATICS
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.Sc Mathematics | 2017-2018(Batch Onwards) |
2 | 2021-2022(Batch Onwards)-Sem(I & II) | |
3 | 2021-2022(Batch Onwards)-Sem(V & VI) | |
4 | 2022-2023(Batch Onwards)-Sem(I & II) | |
5 | 2022-2023(Batch Onwards)-Sem(III & IV) | |
6 | 2023-2024(Batch Onwards)-Sem(I & II) | |
PG | ||
S.No | Programme | |
1 | M.Sc Mathematics | 2017-2018(Batch Onwards) |
2 | 2021-2022(Batch Onwards) | |
3 | 2022-2023(Batch Onwards) | |
4 | 2023-2024(Batch Onwards) |
BUSINESS ADMINISTRATION
COMPUTER SCIENCE
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.Sc Computer Science | 2017-2018(Batch Onwards) |
2 | 2021-2022(Batch Onwards)-Sem(I & II) | |
3 | 2021-2022(Batch Onwards)-Sem(V & VI) | |
4 | 2022-2023(Batch Onwards)-Sem(I & II) | |
5 | 2022-2023(Batch Onwards)-Sem(III & IV) | |
6 | 2023-2024(Batch Onwards)-Sem(I & II) | |
1 | B.Sc. Computer Science (Data Science and Analytics) | 2023-2024(Batch Onwards)-Sem(I & II) |
INFORMATION TECHNOLOGY
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.Sc Information Technology | 2017-2018(Batch Onwards) |
2 | 2021-2022(Batch Onwards)-Sem(I & II) | |
3 | 2021-2022(Batch Onwards)-Sem(V & VI) | |
4 | 2022-2023(Batch Onwards)-Sem(I & II) | |
5 | 2022-2023(Batch Onwards)-Sem(III & IV) | |
6 | 2023-2024(Batch Onwards)-Sem(I & II) | |
PG | ||
S.No | Programme | |
1 | M.Sc Information Technology | 2017-2018(Batch Onwards) |
2 | 2021-2022(Batch Onwards) | |
3 | 2022-2023(Batch Onwards) | |
4 | 2023-2024(Batch Onwards) |
TAMIL
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.A Tamil | 2017-2018(Batch Onwards) |
2 | 2021-2022(Batch Onwards)-Sem(I & II) | |
3 | 2021-2022(Batch Onwards)-Sem(V & VI) | |
4 | 2022-2023(Batch Onwards)-Sem(I & II) | |
5 | 2022-2023(Batch Onwards)-Sem(III & IV) | |
6 | 2023-2024(Batch Onwards)-Sem(I & II) | |
PG | ||
S.No | Programme | |
1 | M.A Tamil | 2017-2018(Batch Onwards) |
2 | 2021-2022(Batch Onwards) | |
3 | 2022-2023(Batch Onwards) | |
4 | 2023-2024(Batch Onwards) |
PHYSICS
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.Sc Physics | 2017-2018(Batch Onwards) |
2 | 2021-2022(Batch Onwards)-Sem(I & II) | |
3 | 2021-2022(Batch Onwards)-Sem(V & VI) | |
4 | 2022-2023(Batch Onwards)-Sem(I & II) | |
5 | 2022-2023(Batch Onwards)-Sem(III & IV) | |
6 | 2023-2024(Batch Onwards)-Sem(I & II) | |
PG | ||
S.No | Programme | |
1 | M.Sc Physics | 2017-2018(Batch Onwards) |
2 | 2021-2022(Batch Onwards) | |
3 | 2022-2023(Batch Onwards) | |
4 | 2023-2024(Batch Onwards) |
NUTRITION & DIETETICS
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.Sc Nutrition & Dietetics | 2017-2018(Batch Onwards) |
2 | 2021-2022(Batch Onwards)-Sem(I & II) | |
3 | 2021-2022(Batch Onwards)-Sem(V & VI) | |
4 | 2022-2023(Batch Onwards)-Sem(I & II) | |
5 | 2022-2023(Batch Onwards)-Sem(III & IV) | |
6 | 2023-2024(Batch Onwards)-Sem(I & II) |
COMPUTER APPLICATIONS
UG | ||
S.No | Programme | Year |
---|---|---|
1 | BCA | 2017-2018(Batch Onwards) |
2 | 2021-2022(Batch Onwards)-Sem(I & II) | |
3 | 2021-2022(Batch Onwards)-Sem(V & VI) | |
4 | 2022-2023(Batch Onwards)-Sem(I & II) | |
5 | 2022-2023(Batch Onwards)-Sem(III & IV) | |
6 | 2023-2024(Batch Onwards)-Sem(I & II) | |
PG | ||
S.No | Programme | |
1 |
MCA Year: 2018-2019 2020-2021 |
|
2 | MCA | 2021-2022(Batch Onwards) |
3 | 2022-2023(Batch Onwards) | |
4 | 2023-2024(Batch Onwards) |
CHEMISTRY
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.Sc Chemistry | 2017-2018(Batch Onwards) |
2 | 2021-2022(Batch Onwards)-Sem(I & II) | |
3 | 2021-2022(Batch Onwards)-Sem(V & VI) | |
4 | 2022-2023(Batch Onwards)-Sem(I & II) | |
5 | 2022-2023(Batch Onwards)-Sem(III & IV) | |
6 | 2023-2024(Batch Onwards)-Sem(I & II) |