Library
E-Resource
E-Library feature is an Integral part of AUTO-LIB software. This feature is used to build the digital Library. The E-Library contains the subscribed journals, open access full-text journals, subscribed and open access e-books as well as newspapers. These e-resources are hyperlinked to provide convenient access for students, staff and researchers. Question paper copies are added to the virtual library for remote access.
e– RESOURCES
Department of History
E- Book
Department of English
E- Book
Department of Zoology
E- Book
S.No | Title | Link |
1 | Bird Ecology And Conservation |
https://www.kopykitab.com/Bird-Ecology-And-Conservation-by-PUBLIC-DOMAIN |
2 | Animal Behaviour | https://www.gutenberg.org/cache/epub/54462/pg54462-images.html |
3 | Online Dictionary for Invertebrata | https://digitalcommons.unl.edu/cgi/viewcontent.cgi? article=1001&context=onlinedictinvertzoology |
4 | Biology 2 Animal Diversiyty | https://archive.org/details/ost-biology-animal- diversitywreadings/page/n17/mode/2up |
5 | Biology:Molecular & Cell biology | http://themedicalbiochemistrypage.org/biochemistry-of-carbohydrates/ |
6 | Glycolysis :The Basics | http://www.biotopics.co.uk/as/gmbbasics2.html |
E-Journal
S.No | Title | Link |
1 | Indian Journal of Ecology | https://indianecologicalsociety.com/journal / |
2 | Bonn zoological Bulletin (BzB) | https://zoologicalbulletin.de/ |
3 | Current Zoology | https://academic.oup.com/cz?login=false |
4 | Frontiers in Zoology | https://frontiersinzoology.biomedcentral.com/about |
5 | Ecologica Montenegrina | https://www.biotaxa.org/em |
Department of Commerce
E- Book
E-Journal
S.No | Title | Link |
1 | International Journal of Business, Economics and Management Company Law Modernisation and Corporate Governance -some recent issues and debates |
http://www.conscientiabeam.com/journal/62 |
2 |
Department of Mathematics
E- Book
Department of Business Administration
E- Book
Department of Computer Science
E- Book
E-Journal
S.No | Title | Link |
1 | IEEE Access (ISSN 2169-3536) | https://ieeexplore.ieee.org/Xplore/home.jsp |
2 | PeerJ Computer Science ( ISSN 2376-5992 ) | https://peerj.com/computer-science/ |
3 | Information (ISSN 2078-2489) | https://www.mdpi.com/journal/information |
4 | Journal of Artificial Intelligence Research (ISSN 1076 – 9757) | https://jair.org/index.php/jair/index |
5 | Journal of Machine Learning Research (ISSN 1533-7928) | https://www.jmlr.org/ |
6 | Logical Methods In Computer Science (ISSN 1860-5974) | https://lmcs.episciences.org/ |
7 | The Journal of Universal Computer Science (ISSN 0948-6968) | http://www.jucs.org/ |
8 | INFOCOMP (ISSN 1982-3363) | http://infocomp.dcc.ufla.br/index.php/INFOCOMP |
9 | The Journal of Object Technology (ISSN 1660-1769) | http://www.jot.fm/ |
10 | The Computer Science Journal (ISSN 2300-7036) | https://journals.agh.edu.pl/csci |
11 | Theory of Computing (ISSN 1557-2862) | https://theoryofcomputing.org/index.html |
12 | International Journal of Sensor Networks (ISSN 1748-1287) | https://www.inderscience.com/index.php |
13 | Journal of Computer Engineering & Information Technology (ISSN: 2324-9307) | https://www.scitechnol.com/computer-engineering-information-technology.php |
14 | Journal of Global Research in Computer Sciences (ISSN: 2229-371X) | https://www.rroij.com/global-research-in-computer-science.php |
15 | Journal of Computer Science & Systems Biology ISSN: 0974-7230 | https://www.hilarispublisher.com/computer-science-systems-biology.html |
16 | Journal of Information Technology & Software Engineering ISSN: 2165- 7866 | https://www.longdom.org/information-technology-software-engineering.html |
17 | American Journal of Computer Science and Information Technology ISSN: 2349-3917 | https://www.imedpub.com/computer-science-and-information-technology/ |
18 | SpringerOpen | https://www.springeropen.com/journals#Computer-Science |
19 | International Journal of Open Problems in Computer Science and Mathematics (IJOPCM) - Print ISSN: 1998-6262, Online ISSN: 2079-0376 | https://www.emis.de/journals/IJOPCM/ |
20 | Hindawi / Journals | https://www.hindawi.com/journals/ |
21 | Advances in Internet of Things(2161-6817) | https://www.scirp.org/journal/paperinformation.aspx?paperid=122252 |
22 | Advances in Multimedia | https://www.hindawi.com/journals/am/2022/9126044/ |
23 | IEEE Access (ISSN 2169-3536) | https://ieeexplore.ieee.org/Xplore/home.jsp |
24 | PeerJ Computer Science ( ISSN 2376-5992 ) | https://peerj.com/computer-science/ |
25 | Information (ISSN 2078-2489) | https://www.mdpi.com/journal/information |
26 | Journal of Artificial Intelligence Research (ISSN 1076 – 9757) | https://jair.org/index.php/jair/index |
27 | Journal of Machine Learning Research (ISSN 1533-7928) | https://www.jmlr.org/ |
28 | Logical Methods In Computer Science (ISSN 1860-5974) | https://lmcs.episciences.org/ |
29 | The Journal of Universal Computer Science (ISSN 0948-6968) | http://www.jucs.org/ |
30 | INFOCOMP (ISSN 1982-3363) | http://infocomp.dcc.ufla.br/index.php/INFOCOMP |
31 | The Journal of Object Technology (ISSN 1660-1769) | http://www.jot.fm/ |
32 | The Computer Science Journal (ISSN 2300-7036) | https://journals.agh.edu.pl/csci |
33 | Theory of Computing (ISSN 1557-2862) | https://theoryofcomputing.org/index.html |
34 | International Journal of Sensor Networks (ISSN 1748-1287) | https://www.inderscience.com/index.php |
35 | Journal of Computer Engineering & Information Technology (ISSN : 2324-9307) | https://www.scitechnol.com/computer-engineering-information-technology.php |
36 | Journal of Global Research in Computer Sciences (ISSN: 2229-371X) | https://www.rroij.com/global-research-in-computer-science.php |
37 | Journal of Computer Science & Systems Biology ISSN: 0974-7230 | https://www.hilarispublisher.com/computer-science-systems-biology.html |
38 | Journal of Information Technology & Software Engineering ISSN: 2165- 7866 | https://www.longdom.org/information-technology-software-engineering.html |
39 | American Journal of Computer Science and Information Technology ISSN: 2349-3917 | https://www.imedpub.com/computer-science-and-information-technology/ |
40 | SpringerOpen | https://www.springeropen.com/journals#Computer-Science |
41 | International Journal of Open Problems in Computer Science and Mathematics (IJOPCM) - Print ISSN: 1998-6262, Online ISSN: 2079-0376 | https://www.emis.de/journals/IJOPCM/ |
42 | Hindawi / Journals | https://www.hindawi.com/journals/ |
Department of Information Technology
E- Book
E-Journal
S.No | Title | Link |
1 | GATE ENTRY CONTROL SYSTEM(GECS) | https://drive.google.com/file/d/1ahsfJL3NWzRjEu7ePWoAvkMBJwyTnuyv/view?usp=share_link |
2 | IMPROVED NETWORK CONNECTIVITY IN MANETS | https://drive.google.com/file/d/15Vkme7jxhjxeFfrwleB-JLux8AaMq7y6/view?usp=share_link |
3 | HOC MOBILE NETWORKS | https://drive.google.com/file/d/14AhvUx292jN07dzumgrFIs0Znm5RkRUl/view?usp=share_link |
4 | INNOVATIVE BLUETOOTH APPLICATIONS | https://drive.google.com/file/d/16J1363datKOSnuli7bQNFyLrSGoYib0l/view?usp=share_link |
5 | CROSS LAYER SCHEDULING ALGORITHM | https://drive.google.com/file/d/1BafsDpLLRE2ERUQoobmGMxpmOhak6s-n/view?usp=share_link |
Department of Tamil
E- Book
E-Journal
S.No | Title | Link |
1 | சர்வதேசத் தமிழ் ஆய்விதழ் | https://irjt.iorpress.org/ |
2 | தமிழ் பேராய்வு ஆய்விதழ் | https://ejournal.um.edu.my/index.php/tamilperaivu |
3 | ஆய்வு ஆய்விதழ் | http://aaivu.unaux.com/ |
4 | இனம் ஆய்விதழ் | https://inamtamil.com/ |
5 | அரண் | https://www.aranejournal.com/ |
6 | களஞ்சியம் | https://ngmtamil.in/ |
7 | மாயன் | http://www.mijtr.com/ |
8 | Shanlax International Journal of Tamil Research | https://shanlaxjournals.in/journals/index.php/tamil |
9 | வளர் தமிழ் | https://ejournal.upsi.edu.my/index.php/JTS/index |
10 | Pranav Journals (Peer reviewed Journal) | http://www.pranavjournals.com/ |
Department of Physics
E- Book
Department of Nutrition and Dietetics
E- Book
Department of Computer Applications
E- Book
E- Journal
Department of Chemistry
E- Book
S.No | Title | Link |
1 | Atoms, Molecules and Matter:The Stuff of Chemistry, | http://www.learndev.org/dl/Science/BBS5.pdf |
2 | Applied electrochemistry | https://archive.org/details/appliedelectroch00thomrich |
3 | Analytical Chemistry | https://www.intechopen.com/books/2717 |
4 | Bioinorganic Chemistry | https://authors.library.caltech.edu/25052/ |
5 | Electrochemistry | https://www.intechopen.com/books/2437 |
6 | Electrons and Chemical Bonding | https://authors.library.caltech.edu/25035/ |
7 | General chemistry | https://archive.org/details/generalchemistry00cadyrich |
8 | Inorganic Chemistry | https://www.t.soka.ac.jp/chem/iwanami/inorg/index.html |
9 | Organic chemistry | https://archive.org/details/organicchemistry00perkuoft |
10 | Thermodynamics and Chemistry | https://www.topfreebooks.org/thermodynamics-and-chemistry/ |
E- Journal
S.No | Title | Link |
1 | Spectroscopy | |
2 | Crystallography | https://pubs.acs.org/topic/acs-lex2/3535?seriesKey=jpcafh&tagCode=&target=topical-index- search&TaxPubType=tags-articles-chapters |
3 | Rapid Biosynthesis of Silver Nanoparticles Using Culture Supernatant of Bacteria with Microwave Irradiation | https://www.hindawi.com/journals/jchem/2009/734264/ |
4 | Biogenic Synthesis of Copper and Silver Nanoparticles Using Green Alga Botryococcus braunii and Its Antimicrobial Activity | https://www.hindawi.com/journals/bca/2018/7879403/?limit=all |
5 | Antibacterial Properties of Functionalized Gold Nanoparticles and Their Application in Oral Biology | https://www.hindawi.com/journals/jnm/2020/5616379/ |