Computer Applications
BCA
Project Report(2021-2022 Batch)
S.No | REGISTER NUMBER |
1 | 19BCA01 & 19BCA23 |
2 | 19BCA02 & 19BCA14 |
3 | 19BCA03 & 19BCA21 |
4 | 19BCA04 & 19BCA15 |
5 | 19BCA05 & 19BCA08 |
6 | 19BCA06 & 19BCA18 |
7 | 19BCA07 & 19BCA19 |
8 | 19BCA10 & 19BCA13 |
9 | 19BCA11 & 19BCA27 |
10 | 19BCA12 & 19BCA36 |
11 | 19BCA20 & 19BCA17 |
12 | 19BCA22 & 19BCA33 |
13 | 19BCA24 & 19BCA32 |
14 | 19BCA25 |
15 | 19BCA26 & 19BCA16 |
16 | 19BCA29 & 19BCA30 |
17 | 19BCA31 & 19BCA28 |
MCA
S.No | REGISTER NUMBER |
1 | 20PMC02 |
2 | 20PMC03 |
3 | 20PMC04 |
4 | 20PMC05 |
5 | 20PMC06 |
6 | 20PMC07 |
7 | 20PMC09 |
8 | 20PMC10 |
9 | 20PMC11 |
10 | 20PMC12 |