Computer Applications
DEPARTMENT OF COMPUTER APPLICATIONS
BCA
Project Report(2020-2021 Batch)
S.No | REGISTER NUMBER |
1 | 18BCA01 &18BCA39 |
2 | 18BCA02 &18BCA11 |
3 | 18BCA03 &18BCA32 |
4 | 18BCA04 &18BCA15 |
5 | 18BCA05 &18BCA06 |
6 | 18BCA07 &18BCA31 |
7 | 18BCA08 &18BCA21 |
8 | 18BCA09 &18BCA23 |
9 | 18BCA10 &18BCA28 |
10 | 18BCA12 &18BCA24 |
11 | 18BCA13 &18BCA16 |
12 | 18BCA14 &18BCA29 |
13 | 18BCA17 &18BCA38 |
14 | 18BCA19 &18BCA30 |
15 | 18BCA20 &18BCA40 |
16 | 18BCA22 &18BCA35 |
17 | 18BCA25 |
18 | 18BCA26 &18BCA41 |
19 | 18BCA27 &18BCA42 |
20 | 18BCA34 &18BCA37 |
MCA
S.No | REGISTER NUMBER |
1 | 18LPMC01 |
2 | 18LPMC02 |
3 | 18LPMC03 |
4 | 18LPMC04 |
5 | 18LPMC05 |
6 | 18LPMC06 |
7 | 18LPMC07 |
8 | 18LPMC08 |
9 | 18LPMC09 |
10 | 18LPMC10 |
11 | 18LPMC12 |
12 | 18LPMC13 |
13 | 18LPMC14 |
14 | 18LPMC16 |
15 | 18LPMC17 |
16 | 18LPMC22 |
17 | 18LPMC23 |
18 | 18LPMC24 |
19 | 18LPMC25 |
BCA
Project Report(2021-2022 Batch)
S.No | REGISTER NUMBER |
1 | 19BCA01 & 19BCA23 |
2 | 19BCA02 & 19BCA14 |
3 | 19BCA03 & 19BCA21 |
4 | 19BCA04 & 19BCA15 |
5 | 19BCA05 & 19BCA08 |
6 | 19BCA06 & 19BCA18 |
7 | 19BCA07 & 19BCA19 |
8 | 19BCA10 & 19BCA13 |
9 | 19BCA11 & 19BCA27 |
10 | 19BCA12 & 19BCA36 |
11 | 19BCA20 & 19BCA17 |
12 | 19BCA22 & 19BCA33 |
13 | 19BCA24 & 19BCA32 |
14 | 19BCA25 |
15 | 19BCA26 & 19BCA16 |
16 | 19BCA29 & 19BCA30 |
17 | 19BCA31 & 19BCA28 |
MCA
S.No | REGISTER NUMBER |
1 | 20PMC02 |
2 | 20PMC03 |
3 | 20PMC04 |
4 | 20PMC05 |
5 | 20PMC06 |
6 | 20PMC07 |
7 | 20PMC09 |
8 | 20PMC10 |
9 | 20PMC11 |
10 | 20PMC12 |