Examinations
Continuous Assessment (CA)
Internal assessment is based on the continuous evaluation of performance of the students in each semester. Internal marks for each subject will be awarded on the basis of :
Summative Examinations (SE)
Summative Semester Examinations (for both UG and PG) are to be conducted in November and April for the Odd and even semesters respectively.
Non Semester pattern will be followed for all the Certificate, Diploma and Advanced Diploma Courses.
Declaration of Results
Results will be published within 10 days after the completion of all Examinations. Results will be published in the college campus and also will be posted in the website. www.emgywomenscollege.ac.in
Results will be declared only after obtaining approval from the Awards Committee Members of the Awards Committee
Members Present
Name | From |
Dr.(Mrs.) V. Pushpalatha | Principal(i\c) |
Mrs. S. Sivakamasundari | Vice – Principal |
Dr.(Mrs.) G.Indira Rani | Dean of Academic Affairs |
Mrs. R. Dhivya | Director of Self – Financing Courses & Youth Affairs |
Dr. S. Murugesan, Professor, Department of Inorganic Chemistry, School of Chemistry, Madurai Kamaraj University, Madurai –21 |
University Nominee |
Dr. A. VelanganniJoseph Professor& Head, Chairperson i/c, Department of Youth Welfare Studies, School of Youth Empowerment, Madurai Kamaraj University, Madurai –21. |
University Nominee |
Dr.(Mrs.)P.Vidhya |
Controller of Examinations |
Dr.(Mrs). V. Nambithai Assistant Professor of Tamil |
|
Mrs.D. Nancy Gnanaselvi | Member |
Revaluation and Supplementary Examinations
Attendance
The following shall be the regulation grant of condonation in attendance for Semester Examination:
Shortage of Attendance | Condonation Fee | Authority to Consider | Nature of Penalty |
65% - 74% (65 - 74 days) | Rs.150/- | Head of the Department | Decision by the H.O.D |
50% - 64% (50 - 64 days) | Rs.300/- | Principal and The Examination Committee | Application for exemption to be made on prescribed form with the specified remarks of the Principal |
Less than 50% (Below 49 days) | Has to repeat the whole semester |
Examination Rules and Regulations
Penal actions for various Examination Malpractice
S.No. | Malpractice | Penal action |
1 | In Possession of materials relevant to the concerned examination | Cancellation of that particular examination |
2 | Copied from materials in her possession | Cancellation of all papers of that semester |
4 | Copied by exchanging answer script between neighbours | Cancellation of all papers of that semester for both the students |
5 | Misbehaviour in the examination hall | Cancellation of that particular paper |
6 | Copying and Misbehaviour in the examination hall | Cancellation of all papers of that semester and will be debarred from the exams of the next semester |
7 | Insertion of answer sheets which were previously stolen and written | Cancellation of the exams of that particular semester and will be debarred from the exams of the next semester |
8 | Impersonation in the examination | Cancellation of all exams of that semester and will be recommended for dismissal from the college. |
9 | Indulging in any one of 1 to 8 listed above | Will not be allowed to appear for the Supplementary Examinations of that particular semester. |
Details Of Examination / Other Fee Collected
Summative Examinations | UG (Rs) | PG (Rs) |
Exam Applications | 25 | 25 |
Theory (per paper) | 65 | 120 |
Part-I (Other Language) | 480 | - |
Practical (3 hours) | 85 | 150 |
Practical (6 hours) | 100 | 250 |
Project & Viva Voce | 100 | 250 |
Mark sheet (Individual) | 100 | 100 |
Mark sheet (Consolidated) | 100 | 100 |
Hall Ticket | 25 | 25 |
On the Job Training (BBA V Semester only) | 85 | - |
Fees for Provisional Certificate & Convocation | 1200 | 1200 |
Name Correction in Mark Statement | 250 | 250 |
Penalty for late payment of examination fee (upto 15 days) | 100 | 100 |
Xerox copy for answer script | 300 | 300 |
Penalty for late payment of examination fee (upto 15 days) | 400 | 400 |
Re totaling | 75 | 75 |
M.Sc IT,/MCA – Fee Structure
Theory / per paper | 250 |
Practical /per paper) | 300 |
Project / viva voce | 300 |
Application, Mark Sheet and Hall Ticket | 250 |
Supplementary Examinations - FEES STRUCTURE
Supplementary Examinations | UG (Rs) | PG (Rs) | M.Sc.IT/MCA |
Theory | 200 | 200 | 300 |
Mark sheet | 100 | 100 | 100 |
Fee for certificate , Diploma & Advanced Diploma Courses
Certificate Course (Rs) | Diploma Course (Rs) | Ad.Diploma Course(Rs) | |
1.Theory | 125 | 125 | 125 |
2. Practical | 175 | 175 | 175 |
3. Project / Viva voce | 175 | - | 200 |
4. Mark sheet | 30 | 30 | 30 |
5. Certificate | 70 | 70 | 70 |
6. Application | 50 | 50 | 50 |
Duplicate – Fee Structure
Duplicate | UG & PG(Rs) |
Individual Mark Statement | 100 |
Consolidated Mark Statement | 1500 |
Name Correction | 400 |
Hall Ticket | 100 |
Results will be published in the college campus and also will be posted in the college Website www.emgywomenscollege.ac.in
Choice Based Credit System
Our autonomous syllabi is based on the CBCS which is a cafeteria like system – catering to the need and taste of the students. This system facilitates for a transformation where the education system changes from a teacher – oriented to learner – oriented mode. In this student – friendly choice based credit system non – major, electives, skill based electives, core electives are offered to the students. A horizontal integration of learning experience across disciplines becomes possible. Credit system makes it easy to transfer their credits across institutions.